Rankings
FIFA & club rankings
Latest FIFA national team rankings and club power index.
FIFA national teams
Wikipedia / FIFA| # | Team | Points | ± |
|---|---|---|---|
| 1 | Spain | 2,012 | — |
| 2 | Argentina | 1,973 | — |
| 3 | France | 1,959 | — |
| 4 | England | 1,926 | — |
| 5 | Portugal | 1,808 | ▲1 |
| 6 | Brazil | 1,807 | ▼1 |
| 7 | Morocco | 1,805 | ▼1 |
| 8 | Belgium | 1,779 | — |
| 9 | Netherlands | 1,779 | — |
| 10 | Mexico | 1,738 | — |
| 11 | Colombia | 1,736 | — |
| 12 | Switzerland | 1,725 | ▲1 |
| 13 | Germany | 1,718 | ▼1 |
| 14 | Croatia | 1,715 | ▼1 |
| 15 | Italy | 1,713 | — |
| 16 | United States | 1,705 | — |
| 17 | Japan | 1,685 | — |
| 18 | Senegal | 1,649 | — |
| 19 | Norway | 1,638 | — |
| 20 | Uruguay | 1,636 | — |
Club rankings
ClubElo| # | Club | Points | ± |
|---|---|---|---|
| 1 | Arsenal | 2,064 | — |
| 2 | Bayern Munich | 2,001 | — |
| 3 | Manchester City | 1,971 | — |
| 4 | Paris Saint-Germain | 1,968 | — |
| 5 | Barcelona | 1,952 | — |
| 6 | Real Madrid | 1,923 | — |
| 7 | Aston Villa | 1,921 | — |
| 8 | Manchester United | 1,915 | — |
| 9 | Liverpool | 1,911 | — |
| 10 | Inter Milan | 1,889 | — |
| 11 | Bournemouth | 1,872 | — |
| 12 | Sporting CP | 1,848 | — |
| 13 | Brighton & Hove Albion | 1,842 | — |
| 14 | Newcastle United | 1,838 | — |
| 15 | Brentford | 1,837 | — |
| 16 | Borussia Dortmund | 1,835 | — |
| 17 | Chelsea | 1,831 | — |
| 18 | Atlético Madrid | 1,828 | — |
| 19 | Benfica | 1,824 | — |
| 20 | Nottingham Forest | 1,822 | — |
| 21 | Fulham | 1,813 | — |
| 22 | Porto | 1,806 | — |
| 23 | Bayer Leverkusen | 1,804 | — |
| 24 | Crystal Palace | 1,804 | — |
| 25 | Everton | 1,803 | — |
