mamelodi-sundowns
Squad market value and transfer balance
€650.5m
Squad value
108
Squad size
€0
Incoming (2025/26)
€0
Outgoing
+€0
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Fatima Mbeki | CF | 16 | €11.2m | ↑ | — |
| 2 | Umut Hansen | RW | 20 | €10.9m | ↑ | — |
| 3 | Pawel Diaz | GK | 16 | €10.9m | ↑ | — |
| 4 | Willem McCarthy | GK | 19 | €10.9m | ↑ | — |
| 5 | Ravi Bah | RB | 19 | €10.6m | ↑ | — |
| 6 | Gabriel Rodriguez | ST | 16 | €10.6m | ↑ | — |
| 7 | Musa Santos | ST | 20 | €10.6m | ↑ | — |
| 8 | Noah Santos | ST | 20 | €10.6m | ↑ | — |
| 9 | Kofi Patel | RB | 20 | €10.6m | ↑ | — |
| 10 | Ngozi Brandt | CAM | 18 | €10.6m | ↑ | — |
| 11 | Carmen Virtanen | CM | 20 | €10.2m | ↑ | — |
| 12 | Ji-woo Toure | LB | 16 | €9.9m | ↑ | — |
| 13 | Elena Gonzalez | LW | 20 | €9.9m | ↑ | — |
| 14 | Luca Costa | LB | 19 | €9.6m | ↑ | — |
| 15 | Pablo Salah | GK | 20 | €9.6m | ↑ | — |
| 16 | Sven Demir | CF | 20 | €9.6m | ↑ | — |
| 17 | Liam Keita | GK | 17 | €9.6m | ↑ | — |
| 18 | Dina Costa | CDM | 18 | €9.6m | ↑ | — |
| 19 | Luka Bernard | CDM | 20 | €9.6m | ↑ | — |
| 20 | Bilal Diaz | RB | 17 | €9.6m | ↑ | — |
| 21 | Sora Santos | RW | 20 | €9.3m | ↑ | — |
| 22 | Musa Bah | RW | 16 | €9.3m | ↑ | — |
| 23 | Xavi Esposito | ST | 19 | €9.3m | ↑ | — |
| 24 | Olivia Lee | RW | 17 | €9m | ↑ | — |
| 25 | Sadio Silva | CAM | 17 | €9m | ↑ | — |
| 26 | Luca Silva | RW | 17 | €9m | ↑ | — |
| 27 | David Nunes | CAM | 20 | €8.6m | ↑ | — |
| 28 | Finn O'Brien | CM | 17 | €8.6m | ↑ | — |
| 29 | Santiago Gonzalez | RW | 19 | €8.6m | ↑ | — |
| 30 | Dina Petrovic | CAM | 20 | €8.3m | ↑ | — |
| 31 | Iker Costa | RB | 18 | €8.3m | ↑ | — |
| 32 | Youssef Costa | CDM | 19 | €7.7m | ↑ | — |
| 33 | Hugo Kroos | LB | 16 | €7.7m | ↑ | — |
| 34 | Joao Castro | CB | 16 | €7.4m | ↑ | — |
| 35 | Salma Castro | RW | 17 | €7.4m | ↑ | — |
| 36 | Nour Muller | CAM | 24 | €7m | ↑ | — |
| 37 | Luca Kim | RW | 20 | €7m | ↑ | — |
| 38 | Hana Kim | GK | 21 | €6.8m | ↑ | — |
| 39 | Khalid Diaz | CAM | 21 | €6.8m | ↑ | — |
| 40 | Reza Bah | RW | 18 | €6.7m | ↑ | — |
| 41 | Sora Fraser | LB | 18 | €6.7m | ↑ | — |
| 42 | Yuki Ibrahim | RW | 20 | €6.7m | ↑ | — |
| 43 | Ismael Patel | CM | 22 | €6.6m | ↑ | — |
| 44 | Leila Gomez | CM | 21 | €6.4m | ↑ | — |
| 45 | Iker Virtanen | RW | 24 | €6.4m | ↑ | — |
| 46 | Chiara Gomez | ST | 16 | €6.4m | ↑ | — |
| 47 | Ahmed Park | CDM | 22 | €6.2m | ↑ | — |
| 48 | Lea Sane | CDM | 19 | €6.1m | ↑ | — |
| 49 | Pierre Papadopoulos | LB | 17 | €6.1m | ↑ | — |
| 50 | Samuel Salah | ST | 23 | €6m | ↑ | — |
| 51 | Lucia Bakker | CM | 21 | €5.8m | ↑ | — |
| 52 | Yasmin Kovac | CM | 21 | €5.8m | ↑ | — |
| 53 | Ngozi Traore | CF | 22 | €5.8m | ↑ | — |
| 54 | Eren Alves | RW | 18 | €5.8m | ↑ | — |
| 55 | Khalid McCarthy | CAM | 19 | €5.8m | ↑ | — |
| 56 | Darius Mensah | RW | 21 | €5.4m | ↑ | — |
| 57 | Joao Papadopoulos | LW | 24 | €5.4m | ↑ | — |
| 58 | Thiago Campbell | ST | 21 | €5.2m | ↑ | — |
| 59 | Marie Adeyemi | LB | 23 | €5.2m | ↑ | — |
| 60 | Liam Haddad | GK | 23 | €5.2m | ↑ | — |
| 61 | Khalid Keita | CAM | 22 | €5.2m | ↑ | — |
| 62 | Lucas Garcia | LW | 19 | €5.1m | ↑ | — |
| 63 | Erik Silva | LW | 20 | €5.1m | ↑ | — |
| 64 | Aya Cisse | GK | 22 | €4.8m | ↑ | — |
| 65 | Leila Hassan | LB | 23 | €4.8m | ↑ | — |
| 66 | Fatima Martin | ST | 19 | €4.8m | ↑ | — |
| 67 | Marco Castro | LW | 20 | €4.8m | ↑ | — |
| 68 | Mason Papadopoulos | CAM | 21 | €4.6m | ↑ | — |
| 69 | Cedric Salah | CAM | 20 | €4.5m | ↑ | — |
| 70 | Sara Hansen | CAM | 16 | €4.5m | ↑ | — |
| 71 | Hugo Demir | CB | 17 | €4.5m | Oct 2026 | |
| 72 | Pedro Bernard | LW | 24 | €4.4m | ↑ | — |
| 73 | Matias Vargas | LW | 24 | €4.4m | ↑ | — |
| 74 | David Ribeiro | CF | 16 | €4.2m | ↑ | — |
| 75 | Anna Ribeiro | CB | 20 | €4.2m | ↑ | — |
| 76 | Stefan Silva | CAM | 23 | €4m | ↑ | — |
| 77 | Fabian Mendes | CF | 24 | €3.8m | ↑ | — |
| 78 | Santiago Andersson | CAM | 21 | €3.8m | ↑ | — |
| 79 | Daniel Flores | LB | 20 | €3.8m | ↑ | — |
| 80 | Min-jun Garcia | GK | 16 | €3.8m | ↑ | — |
| 81 | Ali Fischer | CB | 22 | €3.6m | ↑ | — |
| 82 | Yusuf Campbell | CDM | 24 | €3.6m | ↑ | — |
| 83 | Kofi Rodriguez | GK | 20 | €3.5m | ↑ | — |
| 84 | Salma Romero | RW | 17 | €3.5m | ↑ | — |
| 85 | Mateo Jimenez | LB | 22 | €3.4m | ↑ | — |
| 86 | Sakura Garcia | CB | 23 | €3.2m | ↑ | — |
| 87 | Yannick Diaz | CM | 20 | €3.2m | ↑ | — |
| 88 | Yusuf McCarthy | CF | 20 | €3.2m | ↑ | — |
| 89 | Adam Tan | ST | 17 | €2.9m | ↑ | — |
| 90 | Joao Okafor | CM | 16 | €2.9m | ↑ | — |
| 91 | Mateo Ibrahim | RB | 18 | €2.9m | ↑ | — |
| 92 | Camila Brandt | GK | 24 | €2.6m | ↑ | — |
| 93 | Yuki Pereira | RB | 21 | €2.6m | ↑ | — |
| 94 | Mia Yilmaz | ST | 23 | €2.6m | ↑ | — |
| 95 | Carla Costa | RW | 20 | €2.6m | ↑ | — |
| 96 | Yannick Costa | CB | 18 | €2.6m | ↑ | — |
| 97 | Sven Lim | CM | 16 | €2.6m | ↑ | — |
| 98 | Valentina Cisse | LB | 18 | €2.6m | ↑ | — |
| 99 | Andrei Diop | LB | 18 | €2.6m | ↑ | — |
| 100 | Emre Cisse | RB | 20 | €2.6m | ↑ | — |
| 101 | Olivia Cisse | LW | 24 | €2.4m | ↑ | — |
| 102 | Chiara Flores | CM | 21 | €2.4m | ↑ | — |
| 103 | Matias Gomez | RW | 22 | €2.4m | ↑ | — |
| 104 | Musa Benali | CAM | 21 | €2.2m | ↑ | — |
| 105 | Aminata Mensah | ST | 22 | €2.2m | ↑ | — |
| 106 | Amir Jimenez | CM | 24 | €1.8m | ↑ | — |
| 107 | Aya Vargas | CDM | 22 | €1.6m | ↑ | — |
| 108 | Felix Lee | CB | 24 | €1.6m | ↑ | — |
