Inter Milan
Squad market value and transfer balance
€279.5m
Squad value
47
Squad size
€25.92m
Incoming (2025/26)
€15.27m
Outgoing
+€10.66m
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Miguel Hansen | CM | 20 | €10.9m | ↑ | — |
| 2 | Pedro Souza | ST | 18 | €10.9m | ↑ | — |
| 3 | Ines Bernard | CB | 18 | €10.9m | ↑ | — |
| 4 | Bjorn Bakker | CF | 18 | €10.6m | ↑ | — |
| 5 | Mohamed Morales | LB | 16 | €10.2m | ↑ | — |
| 6 | Maja Souza | LB | 19 | €9.6m | ↑ | — |
| 7 | Mohamed Alves | ST | 19 | €9.6m | ↑ | — |
| 8 | Ahmed Brandt | CM | 16 | €9.3m | ↑ | — |
| 9 | Ravi O'Brien | LB | 20 | €8.6m | ↑ | — |
| 10 | Mahmoud Fischer | LW | 17 | €8.3m | ↑ | — |
| 11 | Omar Vargas | CF | 18 | €8.3m | ↑ | — |
| 12 | Hugo Kroos | LB | 16 | €7.7m | ↑ | — |
| 13 | Santiago Nunes | CDM | 23 | €7m | ↑ | — |
| 14 | Andrei Campbell | LB | 16 | €7m | ↑ | — |
| 15 | Vince Martinez | CF | 19 | €6.7m | ↑ | — |
| 16 | Finn Martinez | CDM | 23 | €6.6m | ↑ | — |
| 17 | Nabil Jimenez | RB | 22 | €6.6m | ↑ | — |
| 18 | Ravi Bah | GK | 21 | €6.6m | ↑ | — |
| 19 | Ravi Yilmaz | LW | 22 | €6.6m | ↑ | — |
| 20 | Andrei Gomez | CF | 24 | €6.4m | ↑ | — |
| 21 | Jorge Larsen | RB | 17 | €6.1m | ↑ | — |
| 22 | Nour Castro | CDM | 22 | €5.4m | ↑ | — |
| 23 | Giulia Mohamed | CDM | 21 | €5.4m | ↑ | — |
| 24 | Stefan Souza | CDM | 21 | €5.2m | ↑ | — |
| 25 | Umut Adeyemi | LW | 21 | €5.2m | ↑ | — |
| 26 | Willem Diop | CM | 17 | €5.1m | ↑ | — |
| 27 | Min-jun Lee | RB | 20 | €5.1m | ↑ | — |
| 28 | Adaeze Cisse | CAM | 17 | €5.1m | ↑ | — |
| 29 | Burak Ibrahim | LB | 24 | €5m | ↑ | — |
| 30 | Min-jun Cisse | ST | 21 | €4.8m | ↑ | — |
| 31 | Kai Lindgren | RB | 18 | €4.5m | ↑ | — |
| 32 | Emre Fischer | RB | 21 | €4.4m | ↑ | — |
| 33 | Dina Kim | CM | 23 | €4.4m | ↑ | — |
| 34 | Kofi Rodriguez | CDM | 23 | €4.2m | ↑ | — |
| 35 | Yasmin Tanaka | CDM | 18 | €4.2m | ↑ | — |
| 36 | Sadio Kroos | RW | 21 | €4m | ↑ | — |
| 37 | Elena Mensah | RW | 21 | €3.8m | ↑ | — |
| 38 | Luka Souza | RB | 24 | €3.6m | ↑ | — |
| 39 | Min-jun Demir | RW | 22 | €3.6m | ↑ | — |
| 40 | Ngozi Bakker | ST | 24 | €3.4m | ↑ | — |
| 41 | Ravi Martinez | CDM | 21 | €3.4m | ↑ | — |
| 42 | Nadia Schmidt | CDM | 24 | €3.2m | ↑ | — |
| 43 | Willem Demir | RB | 23 | €2.8m | ↑ | — |
| 44 | Musa Brandt | CDM | 22 | €2.6m | ↑ | — |
| 45 | Pedro Morales | CB | 17 | €2.6m | ↑ | — |
| 46 | Andrei Costa | CAM | 22 | €2m | ↑ | — |
| 47 | Dina Costa | GK | 24 | €2m | ↑ | — |
