esperance-tunis
Squad market value and transfer balance
€543.57m
Squad value
97
Squad size
€0
Incoming (2025/26)
€0
Outgoing
+€0
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Nora Mensah | CF | 18 | €11.2m | ↑ | — |
| 2 | Noah Gonzalez | LW | 16 | €11.2m | ↑ | — |
| 3 | Fabian Novak | ST | 18 | €11.2m | ↑ | — |
| 4 | Jonas Neuer | CAM | 17 | €11.2m | ↑ | — |
| 5 | Vince Toure | CM | 19 | €11.2m | ↑ | — |
| 6 | Tomas Romero | CB | 16 | €11.2m | ↑ | — |
| 7 | Luca Bernard | RB | 16 | €10.9m | ↑ | — |
| 8 | Gabriel Ribeiro | CM | 19 | €10.6m | ↑ | — |
| 9 | Daniel Cisse | RW | 16 | €10.2m | ↑ | — |
| 10 | Lucas Nakamura | GK | 19 | €10.2m | ↑ | — |
| 11 | Zinedine Park | GK | 19 | €9.9m | ↑ | — |
| 12 | Nabil Mendes | LW | 20 | €9.9m | ↑ | — |
| 13 | David Olsen | GK | 20 | €9.9m | ↑ | — |
| 14 | Aminata Park | LW | 18 | €9.9m | ↑ | — |
| 15 | Ali Alves | CAM | 20 | €9.6m | ↑ | — |
| 16 | Sadio Hansen | CAM | 19 | €9.6m | ↑ | — |
| 17 | Noah Ibrahim | CM | 16 | €9.3m | ↑ | — |
| 18 | Jan Weber | CM | 17 | €9.3m | ↑ | — |
| 19 | Burak Ribeiro | CB | 18 | €9.3m | ↑ | — |
| 20 | Ahmed Fraser | CF | 17 | €9.3m | ↑ | — |
| 21 | Sven Costa | LW | 18 | €9m | ↑ | — |
| 22 | Mateo Muller | CB | 20 | €8.6m | ↑ | — |
| 23 | Maja Bernard | CM | 20 | €8.3m | ↑ | — |
| 24 | Reza Tanaka | CB | 20 | €8m | ↑ | — |
| 25 | Khaled Sane | RB | 17 | €8m | ↑ | — |
| 26 | Ethan Dubois | RB | 18 | €7.7m | ↑ | — |
| 27 | Leo Hassan | CDM | 16 | €7.7m | ↑ | — |
| 28 | Theo Weber | LB | 18 | €6.7m | ↑ | — |
| 29 | Quentin Nakamura | CAM | 24 | €6.4m | ↑ | — |
| 30 | Quentin Cisse | RB | 22 | €6.4m | ↑ | — |
| 31 | Eren Bergstrom | CAM | 24 | €6.4m | ↑ | — |
| 32 | Pablo Gomez | RW | 21 | €6.4m | ↑ | — |
| 33 | Pawel Hassan | RW | 22 | €6.4m | ↑ | — |
| 34 | Yusuf Virtanen | LB | 16 | €6.4m | ↑ | — |
| 35 | Cedric Hassan | CDM | 17 | €6.4m | ↑ | — |
| 36 | Yannick Diop | CAM | 20 | €6.4m | ↑ | — |
| 37 | Sofia Toure | LB | 24 | €6.2m | ↑ | — |
| 38 | Theo Fraser | LB | 23 | €5.8m | ↑ | — |
| 39 | Valentina Kroos | CF | 24 | €5.6m | ↑ | — |
| 40 | Viktor Novak | LW | 22 | €5.4m | ↑ | — |
| 41 | Nora Muller | RB | 22 | €5.4m | ↑ | — |
| 42 | Rafael Kovac | GK | 23 | €5m | ↑ | — |
| 43 | Zara Jimenez | RB | 23 | €5m | ↑ | — |
| 44 | Chiara Hernandez | CDM | 22 | €4.8m | ↑ | — |
| 45 | Ji-woo Nunes | RW | 16 | €4.8m | ↑ | — |
| 46 | Ahmed Rossi | RB | 16 | €4.8m | ↑ | — |
| 47 | Luis Muller | RB | 16 | €4.8m | ↑ | — |
| 48 | Finn Mbeki | CM | 21 | €4.6m | ↑ | — |
| 49 | Omar Reyes | CM | 24 | €4.6m | ↑ | — |
| 50 | Salma Olsen | ST | 21 | €4.6m | ↑ | — |
| 51 | Joao Olsen | RW | 22 | €4.6m | ↑ | — |
| 52 | Umut Watanabe | RB | 18 | €4.5m | ↑ | — |
| 53 | Hana Adeyemi | CM | 19 | €4.5m | ↑ | — |
| 54 | Maja Souza | LB | 17 | €4.5m | ↑ | — |
| 55 | Bilal Lopez | CF | 19 | €4.5m | ↑ | — |
| 56 | Emma Costa | RW | 21 | €4.4m | ↑ | — |
| 57 | Hiro Hansen | RB | 23 | €4.4m | ↑ | — |
| 58 | Willem Fischer | GK | 23 | €4.4m | ↑ | — |
| 59 | Mohamed Diaz | RW | 23 | €4.4m | ↑ | — |
| 60 | Erik Demir | CDM | 23 | €4.4m | ↑ | — |
| 61 | Yasmin Weber | CB | 23 | €4.2m | ↑ | — |
| 62 | Viktor Jensen | CDM | 18 | €4.2m | ↑ | — |
| 63 | Klara Virtanen | GK | 22 | €4m | ↑ | — |
| 64 | Leo Virtanen | RW | 24 | €4m | ↑ | — |
| 65 | Kofi Olsen | CM | 22 | €3.8m | ↑ | — |
| 66 | Jonas Choi | LB | 21 | €3.8m | ↑ | — |
| 67 | Adaeze MacDonald | RB | 18 | €3.8m | ↑ | — |
| 68 | Carmen Kowalski | RW | 18 | €3.8m | ↑ | — |
| 69 | Fatima Ben Salah | LW | 19 | €3.77m | May 2028 | |
| 70 | Musa Ruiz | LB | 19 | €3.5m | ↑ | — |
| 71 | Bogdan Castro | GK | 17 | €3.5m | ↑ | — |
| 72 | Noah Martin | CF | 23 | €3.4m | ↑ | — |
| 73 | Valentina Schmidt | CDM | 24 | €3.2m | ↑ | — |
| 74 | Hiro Hassan | CF | 23 | €3.2m | ↑ | — |
| 75 | Nadia Bergstrom | CDM | 22 | €3.2m | ↑ | — |
| 76 | Diego Ruiz | LB | 21 | €3m | ↑ | — |
| 77 | Musa Benali | CDM | 22 | €3m | ↑ | — |
| 78 | Nora Papadopoulos | CAM | 23 | €3m | ↑ | — |
| 79 | Zinedine Mbeki | RB | 24 | €3m | ↑ | — |
| 80 | Camila Traore | GK | 16 | €2.9m | ↑ | — |
| 81 | Pedro Kim | CB | 24 | €2.8m | ↑ | — |
| 82 | Carla Virtanen | LB | 17 | €2.6m | ↑ | — |
| 83 | Leo Molina | CF | 18 | €2.6m | ↑ | — |
| 84 | Carla MacDonald | CF | 20 | €2.6m | ↑ | — |
| 85 | Liam Nguyen | GK | 23 | €2.4m | ↑ | — |
| 86 | Oscar Virtanen | CAM | 22 | €2.4m | ↑ | — |
| 87 | Ji-woo Okafor | LB | 23 | €2.2m | ↑ | — |
| 88 | Fabian O'Brien | CF | 23 | €2.2m | ↑ | — |
| 89 | Ahmed Benali | CDM | 24 | €2.2m | ↑ | — |
| 90 | Fatima Rossi | CDM | 23 | €2.2m | ↑ | — |
| 91 | Elena Gonzalez | LW | 22 | €2.2m | ↑ | — |
| 92 | Eren Haddad | CF | 23 | €2m | ↑ | — |
| 93 | Nabil Jimenez | LB | 23 | €1.8m | ↑ | — |
| 94 | Andres Fraser | LB | 23 | €1.8m | ↑ | — |
| 95 | Burak Esposito | CF | 24 | €1.8m | ↑ | — |
| 96 | Bruno Hassan | CM | 23 | €1.6m | ↑ | — |
| 97 | Leila El Amrani | GK | 21 | €1.6m | ↑ | — |
