enugu-rangers
Squad market value and transfer balance
€298.92m
Squad value
50
Squad size
€0
Incoming (2025/26)
€0
Outgoing
+€0
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Fatima Toure | LW | 17 | €11.2m | ↑ | — |
| 2 | Ismael Jimenez | CAM | 20 | €10.6m | ↑ | — |
| 3 | Kofi Traore | GK | 18 | €10.6m | ↑ | — |
| 4 | Klara Bergstrom | CF | 18 | €10.2m | ↑ | — |
| 5 | Chiara Nakamura | ST | 20 | €10.2m | ↑ | — |
| 6 | Erik Silva | RB | 19 | €10.2m | ↑ | — |
| 7 | Ethan Demir | RW | 20 | €9.6m | ↑ | — |
| 8 | Santiago Martin | CAM | 17 | €9.3m | ↑ | — |
| 9 | Adam Olsen | GK | 16 | €8.6m | ↑ | — |
| 10 | Quentin Kim | ST | 16 | €8.3m | ↑ | — |
| 11 | Amir Martinez | CM | 16 | €8m | ↑ | — |
| 12 | Jan Papadopoulos | CAM | 18 | €7.4m | ↑ | — |
| 13 | Mateo Reyes | CB | 22 | €7m | ↑ | — |
| 14 | Santiago Gonzalez | LB | 21 | €7m | ↑ | — |
| 15 | Adam Mohamed | CM | 24 | €7m | ↑ | — |
| 16 | Khadija Fischer | RB | 17 | €7m | ↑ | — |
| 17 | Hana Salah | GK | 22 | €6.8m | ↑ | — |
| 18 | Quentin Singh | RW | 23 | €6.8m | ↑ | — |
| 19 | Leila MacDonald | LW | 17 | €6.4m | ↑ | — |
| 20 | Miguel Costa | CF | 16 | €6.4m | ↑ | — |
| 21 | David Mohamed | LW | 22 | €6.2m | ↑ | — |
| 22 | Hugo Hansen | CDM | 23 | €6m | ↑ | — |
| 23 | Mason Fraser | RB | 22 | €5.8m | ↑ | — |
| 24 | Sara Hernandez | CAM | 16 | €5.8m | ↑ | — |
| 25 | Felix Bernard | RW | 18 | €5.8m | ↑ | — |
| 26 | Mason Rossi | CAM | 24 | €5.4m | ↑ | — |
| 27 | Bjorn Mensah | RB | 22 | €5.4m | ↑ | — |
| 28 | Rafael Toure | RB | 23 | €5.4m | ↑ | — |
| 29 | Ravi Sato | CM | 18 | €5.4m | ↑ | — |
| 30 | Carmen Fischer | LB | 23 | €5.2m | ↑ | — |
| 31 | Cheikh Morales | CM | 20 | €5.06m | Aug 2026 | |
| 32 | Lina Sane | CB | 22 | €5m | ↑ | — |
| 33 | Mahmoud Bergstrom | ST | 22 | €4.8m | ↑ | — |
| 34 | Salma Choi | RB | 20 | €4.8m | ↑ | — |
| 35 | Jonas O'Brien | CB | 24 | €4.6m | ↑ | — |
| 36 | Khalid Kim | CAM | 16 | €4.5m | ↑ | — |
| 37 | Amir Bakker | LW | 16 | €4.2m | ↑ | — |
| 38 | Umut Morales | LW | 24 | €4m | ↑ | — |
| 39 | Pawel Flores | CB | 22 | €4m | ↑ | — |
| 40 | Pierre Mendes | CDM | 23 | €3.8m | ↑ | — |
| 41 | Mateo Mohamed | GK | 21 | €3.8m | ↑ | — |
| 42 | Jonas Gonzalez | GK | 21 | €3.8m | ↑ | — |
| 43 | Felix MacDonald | LB | 18 | €3.8m | ↑ | — |
| 44 | Luis Jimenez | LB | 21 | €3.4m | ↑ | — |
| 45 | Maja Lindgren | CDM | 20 | €3.2m | ↑ | — |
| 46 | Tim Haddad | RB | 24 | €2.8m | ↑ | — |
| 47 | Carmen MacDonald | CM | 16 | €2.6m | ↑ | — |
| 48 | Andres Reyes | CF | 20 | €2.57m | Oct 2030 | |
| 49 | Gustav El Amrani | LW | 24 | €1.6m | ↑ | — |
| 50 | Mohamed Hassan | RB | 23 | €1.6m | ↑ | — |
