dhofar
Squad market value and transfer balance
€115.6m
Squad value
23
Squad size
€0
Incoming (2025/26)
€0
Outgoing
+€0
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Fatima Muller | RW | 16 | €11.2m | ↑ | — |
| 2 | Umut Haddad | RB | 17 | €8.3m | ↑ | — |
| 3 | Karim Garcia | CB | 17 | €7.7m | ↑ | — |
| 4 | Khadija Fischer | CDM | 22 | €6.8m | ↑ | — |
| 5 | Yasmin Ribeiro | RW | 20 | €6.7m | ↑ | — |
| 6 | Ngozi Yilmaz | RW | 20 | €6.7m | ↑ | — |
| 7 | Xavi Mbeki | RW | 24 | €6.2m | ↑ | — |
| 8 | Ethan Okafor | RB | 21 | €6m | ↑ | — |
| 9 | Joao Jensen | CAM | 19 | €5.4m | ↑ | — |
| 10 | Min-jun Souza | CB | 23 | €5.2m | ↑ | — |
| 11 | Felix Diaz | RW | 22 | €5.2m | ↑ | — |
| 12 | Lucas Alves | LW | 22 | €5.2m | ↑ | — |
| 13 | Quentin Costa | CF | 16 | €4.5m | ↑ | — |
| 14 | Hugo Lee | CAM | 17 | €3.8m | ↑ | — |
| 15 | Luka Campbell | CDM | 21 | €3.6m | ↑ | — |
| 16 | Marie Petrovic | RB | 23 | €3.6m | ↑ | — |
| 17 | Darius Park | RB | 16 | €3.5m | ↑ | — |
| 18 | Sakura Bergstrom | CB | 22 | €3.2m | ↑ | — |
| 19 | Liam Bernard | GK | 16 | €3.2m | ↑ | — |
| 20 | Finn Neuer | CM | 22 | €3m | ↑ | — |
| 21 | Marie Singh | GK | 23 | €2.8m | ↑ | — |
| 22 | Min-jun Nakamura | CB | 22 | €2m | ↑ | — |
| 23 | Zara Patel | CB | 21 | €1.8m | ↑ | — |
