club-rosario
Squad market value and transfer balance
€281.11m
Squad value
51
Squad size
€0
Incoming (2025/26)
€0
Outgoing
+€0
Balance
| # | Player | Pos | Age | Market value | Trend | Contract expiry |
|---|---|---|---|---|---|---|
| 1 | Andres Weber | GK | 17 | €10.6m | ↑ | — |
| 2 | Salma Rossi | CM | 17 | €9.9m | ↑ | — |
| 3 | Fatima Mensah | GK | 17 | €9.9m | ↑ | — |
| 4 | Marco Romero | GK | 18 | €9.9m | ↑ | — |
| 5 | Mia Jimenez | CAM | 19 | €9.3m | ↑ | — |
| 6 | Zara Patel | CF | 18 | €9.3m | ↑ | — |
| 7 | Noah Papadopoulos | CAM | 19 | €8.6m | ↑ | — |
| 8 | Musa Romero | ST | 18 | €8.6m | ↑ | — |
| 9 | Joao Muller | CDM | 19 | €8.6m | ↑ | — |
| 10 | Amir Bakker | CAM | 16 | €8m | ↑ | — |
| 11 | Miguel Russo | LB | 20 | €7.7m | ↑ | — |
| 12 | Felix Lindgren | CB | 17 | €7m | ↑ | — |
| 13 | Amina Costa | CAM | 17 | €7m | ↑ | — |
| 14 | Mia Bakker | GK | 18 | €6.7m | ↑ | — |
| 15 | Zinedine Pereira | CDM | 24 | €6.6m | ↑ | — |
| 16 | Umut Kroos | CAM | 22 | €6.4m | ↑ | — |
| 17 | Omar Bergstrom | ST | 21 | €6.4m | ↑ | — |
| 18 | Bruno Demir | CB | 22 | €6.2m | ↑ | — |
| 19 | Diego Romero | RB | 21 | €6.2m | ↑ | — |
| 20 | Elena Ruiz | CDM | 22 | €6.2m | ↑ | — |
| 21 | Willem Petrovic | GK | 23 | €6m | ↑ | — |
| 22 | Hassan Esposito | RB | 21 | €5.8m | ↑ | — |
| 23 | Nadia Costa | RB | 23 | €5.6m | ↑ | — |
| 24 | Marko Tanaka | ST | 17 | €5.4m | ↑ | — |
| 25 | Carmen Bernard | CF | 22 | €5.2m | ↑ | — |
| 26 | Khaled Sane | LB | 22 | €5m | ↑ | — |
| 27 | Oscar Lim | CAM | 21 | €4.8m | ↑ | — |
| 28 | Vince Romero | CDM | 21 | €4.6m | ↑ | — |
| 29 | Mateo Fernández | CM | 20 | €4.52m | Nov 2026 | |
| 30 | Iker Demir | LB | 17 | €4.5m | ↑ | — |
| 31 | Dina Fischer | CF | 21 | €4.4m | ↑ | — |
| 32 | Ravi Rodriguez | RB | 18 | €4.2m | ↑ | — |
| 33 | Kofi Rossi | CAM | 23 | €3.8m | ↑ | — |
| 34 | Vince Fernandez | RW | 24 | €3.8m | ↑ | — |
| 35 | Noah Olsen | CM | 24 | €3.8m | ↑ | — |
| 36 | Ravi Larsen | LW | 21 | €3.8m | ↑ | — |
| 37 | Luka Costa | LW | 17 | €3.8m | ↑ | — |
| 38 | Bruno Demir | CB | 22 | €3.77m | Aug 2026 | |
| 39 | Santiago Morales | CM | 18 | €3.72m | Oct 2029 | |
| 40 | Emma Diaz | CB | 22 | €3.6m | ↑ | — |
| 41 | Khaled Olsen | LW | 17 | €3.5m | ↑ | — |
| 42 | Fatima Neuer | CF | 16 | €3.5m | ↑ | — |
| 43 | Burak Martinez | CB | 21 | €3.4m | ↑ | — |
| 44 | Gabriel Nunes | GK | 24 | €3m | ↑ | — |
| 45 | Omar Toure | CM | 18 | €2.9m | ↑ | — |
| 46 | Aarav Souza | GK | 24 | €2.8m | ↑ | — |
| 47 | Sara Campbell | CF | 24 | €2.8m | ↑ | — |
| 48 | Amina Fischer | CM | 21 | €2.8m | ↑ | — |
| 49 | Yusuf Kroos | ST | 20 | €2.6m | ↑ | — |
| 50 | Chiara Flores | ST | 22 | €2.4m | ↑ | — |
| 51 | Nour Gonzalez | RW | 21 | €2.2m | ↑ | — |
